Home>Products>Rexroth Vane pump>Rexroth PVV1-1X/016RA15DMB Vane pump

Rexroth PVV1-1X/016RA15DMB Vane pump
Advance Rexroth PVV1-1X/016RA15DMB Vane pump is your source for quality Rexroth Vane pump and accessories. shop online for home delivery 4400 kN Basic dynamic load rating C or pick up in one of our 10000 .
- Rexroth
PVV1-1X/016RA15DMB
- 4400 kN
- 16.7 mm
- 12 mm
- 11200 kN
- 0.36
- 514 mm
- 1000 r/min
- 20 °
-
BVC Pump Valve Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forRexroth PVV1-1X/016RA15DMB Vane pump
Basic dynamic load rating C: | 4400 kN | b: | 16.7 mm | r3,4 min.: | 12 mm |
Basic static load rating C0: | 11200 kN | Calculation factor kr: | 0.36 | db min.: | 514 mm |
Limiting speed: | 1000 r/min | α: | 20 ° | B: | 235 mm |
r1,2 min.: | 4 mm |
Rexroth PVV1-1X/016RA15DMB Vane pumpProduct Identifiers
Type | Hydraulic Motors | Place of Origin | Jiangsu, China | Product name | 101-1703-009/101-1703 BMPH160 Hydraulic Drive Motor |
Distributor | Shaft Distribution | Agricultural machinery | harvesters,seeders,tiller,lawn mowers, sprayer, feed mixers | Construction machinery | road rollers, truck cranes, cement mixers. |
set | Gerotor gear set | Feature | low speed-high torque | Size | OEM Standard Size |
Certificate | ISO9001/BV | Package | Hydstar or Customized | Condition | 100% new |
B | 50 mm |
Permissible sliding velocity v min. | 0.25 m/s |
Specific dynamic load factor K | 10 N/mm² |
Specific static load factor K0 | 20 N/mm² |
d | 90 mm |
Tolerance housing | H7 |
Tolerance shaft | h8 |
D1 | 120 mm |
Coefficient of friction µ min. | 0.05 |
Mass bushing | 1 kg |
See Specifications for Rexroth PVV1-1X/016RA15DMB Vane pump
Together Rexroth PVV1-1X/016RA15DMB Vane pump Application | ||||||||
T | S | d | m | M | B | R | C | |
BK101615 | - | - | 10 | - | - | - | - | 15 mm |
BK101616 | - | - | 10 | - | - | - | - | 7,3 kN |
BRI 82016 UU | - | - | 12,7 mm | - | - | 25,65 mm | - | 20,7 kN |
QJ1016 | - | - | 80 mm | - | - | - | - | 22 mm |
PCM 160165100 E | - | - | 160 mm | - | – mm | 100 mm | - | 1 270 kN |
546016 | - | - | 35 mm | - | - | 21 mm | - | - |
742016/GNP4 | 45 mm | - | 80 mm | - | - | - | - | - |
EGF30160-E40 | - | 2 mm | 30 mm | - | - | 16 mm | 2 mm | - |
BK5016 | - | - | 50 | - | - | - | - | 16 mm |
C243016 | - | - | 38,1 | 76,2 g / Weight | - | - | - | - |
Contact Us

- BVC Pump Valve Co., Ltd.
- AddressZona Industriala-Vest, 5 Strada Salzburg, 25 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Product Categories
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- DEUTZ injector
- CUMMINS injector
- DENSON injector