Home>Products>Rexroth Vane pump>Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump

Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump
Offer High Quality Brand Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump 466.725 mm L .Contact Us Online to Get Best Quote.
- Rexroth
R901093768 PVV1-1X/046RA15DVB
- 466.725 mm
- 36.513 mm
- 240 mm
- 113 kN
- 73.8 kN
- EPR 13
- SNW 22x4
- 287.337 mm
-
BVC Pump Valve Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forRexroth R901093768 PVV1-1X/046RA15DVB Vane pump
L: | 466.725 mm | R2: | 36.513 mm | Da: | 240 mm |
P90°: | 113 kN | P120°: | 73.8 kN | End plug (suffix Y): | EPR 13 |
Adapter sleeve assembly: | SNW 22x4 | H: | 287.337 mm | P180°: | 84.5 kN |
H1: | 152.4 mm |
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pumpProduct Identifiers
Application | Making Organic Fertilizer Granules | Capacity | 10 Ton Per Hour | Pellet Rate | More Than 98% |
Motor | According to Your Request | System | Ring Die System | Diameter of Fertilizer Granules | 3 mm to 6 mm |
Moisture Content of Feedstock | 30-35% | Trademark | Harbin Dadi | Transport Package | Wooden Cases with Steel Frame or Container |
Origin | China | HS Code | 8479899990 |
d | 50.000 mm |
Grease Speed Rating Open/Shielded n1 | 6300 rpm |
Oil Speed Rating Open/Shielded n2 | 7500 rpm |
Grease Speed Rating n1 | 6300 rpm |
Basic Dynamic Radial Load Rating C | 61800 N |
Fillet Radius ra | 2.00 mm |
Sealed Speed Rating n3 | 4300 rpm |
B | 27.00 mm |
Basic Static Radial Load Rating Co | 38000 N |
Accessories | Two Shields |
See Specifications for Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump
Together Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Application | ||||||||
r | R | b | d | C | T | B | a | |
TPK3046L-3 | - | - | - | 30,1 mm | 14,1 kN | - | - | - |
M88046/10 | - | - | - | 31,75 mm | 17,462 mm | 22,225 mm | 22,225 mm | 2,8 mm |
RP404615A | - | - | - | 40 | 21,2 kN | - | 14,5 mm | - |
RNU4046 | - | - | - | 200,000 mm | 104,000 mm | - | 104,000 mm | - |
PCJ404616 | - | - | 25.4 mm | 63.500 | 61,5 kN | - | - | - |
PCJ404624 | - | - | - | 63.500 | 89 kN | - | - | - |
HM212046/HM212010 | 1,5 mm | 3,5 mm | - | 63,5 mm | 29,718 mm | 38,1 mm | 38,354 mm | - |
CRD-8046 | - | - | - | 400 mm | - | 240 mm | - | - |
BTHB1866046AA/QVC025 | - | - | - | 41 mm | 35 mm | - | 40 mm | - |
513046 | - | - | - | 55 mm | 33 mm | 42,25 mm | 40 mm | - |
Contact Us

- BVC Pump Valve Co., Ltd.
- AddressZona Industriala-Vest, 5 Strada Salzburg, 25 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Product Categories
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- DEUTZ injector
- CUMMINS injector
- DENSON injector