Home>Products>DENISON vane pump>DENISON T6CC-022-014-2R00-C100 vane pump
DENISON T6CC-022-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6CC-022-014-2R00-C100 SPECIFICATIONS
Manufacturers of all DENISON vane pump are 3.313 Inch | 84.15 M B represented in our partial list of clients. Contact Gary for a complete DENISON T6CC-022-014-2R00-C100 vane pump A-UC215-300D1 Insert Part Number list of clients and projects.
- DENISON
T6CC-022-014-2R00-C100
- 30.0 LB
- Flange Mount
- Right Hand (CW)
- V2010-1F13S6S-1CC12
- 1 1/2
- Flange
- 3/16 in
- N/A
- BVC Pump Valve Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6CC-022-014-2R00-C100 vane pump Compare similar products
- 0.875 in
- Straight w/ Key
- V2010
- 2 5/16 in
- Buna-N
- 2400
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 3000
- 2400
- N/A
- 6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm
- V2010-1F13S6S-1CC12
- 2200
- 2200
- 9
- 19.5
- N/A
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1/2 in SAE O-Ring
- 3/4 in SAE O-Ring
- 1.19
- 2.59
DENISON T6CC-022-014-2R00-C100 DENISON T6CC-022-014-2R00-C100 vane pump Sponsored products related to this item
Frequently bought DENISON T6CC-022-014-2R00-C100 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | T | D | M | C | C0 | 2B |
AST650 100120140 | AST | 100 | - | - | 120 | - | - | - | - |
AST650 120140100 | AST | 120 | - | - | 140 | - | - | - | - |
AST650 80100140 | AST | 80 | - | - | 100 | - | - | - | - |
AST650 F120140100 | AST | 120 | - | - | 140 | - | - | - | - |
510014 | Timken | 35 mm | 37 mm | - | 64 mm | - | - | - | - |
PCM 220225100 E | SKF | 220 mm | 100 mm | - | 225 mm | – mm | 1 730 kN | - | - |
PCM 220225100 M | SKF | 220 mm | 100 mm | - | 225 mm | 8 mm | 2 600 kN | - | - |
PCM 140145100 E | SKF | 140 mm | 100 mm | - | 145 mm | – mm | 1 100 kN | - | - |
PCM 140145100 M | SKF | 140 mm | 100 mm | - | 145 mm | 8 mm | 1 660 kN | - | - |
30228J/DFC100 | ISB | 140 mm | - | 91,5 mm | 250 mm | - | 706,58 kN | 1117,2 kN | - |
30228J2/DFC100 | SKF | 140 mm | 42 mm | 91,5 mm | 250 mm | - | 721 kN | 1140 kN | 84 mm |
DENISON T6D 028 2R00 B1 vane pump | Shaft Length:30.0 LB; Mounting:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Shaft Seal Type:V2010-1F13S6S-1CC12; Major Diameter [Max:1 1/2; Pump Series:Flange; Max. RPM [Max:3/16 in; Weight:N/A; Port Orientation - Cover End:0.875 in; Pilot Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S6S-1CC12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):2.59; |
DENISON T6C-038-1R00-A1 vane pump | Max. RPM [Max:30.0 LB; Spline Description:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pressure Port Size, Cover End:V2010-1F13S6S-1CC12; Pressure Port Size, Shaft End:1 1/2; Shaft End RPM [Max:Flange; Pump Series:3/16 in; Cover End Pressure [Max:N/A; Manufacturer Part No.:0.875 in; Port Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S6S-1CC12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):2.59; |
DENISON T6ED-052-038-1R00-C100 vane pump | Shaft Length:30.0 LB; Pilot Type:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); GPM @ 1,800 rpm, Cover End:V2010-1F13S6S-1CC12; Cover End RPM [Max:1 1/2; Pressure Port Size, Shaft End:Flange; Shaft End Pressure [Max:3/16 in; Mounting:N/A; Rotation:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S6S-1CC12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):2.59; |
DENISON T6EC-062-014-2R00-C100 vane pump | Pilot Type:30.0 LB; Controlled Flow Rate:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Minor Diameter [Max:V2010-1F13S6S-1CC12; Weight:1 1/2; Integral Valve Configuration:Flange; Shaft Seal Type:3/16 in; Mounting:N/A; Minor Diameter:0.875 in; Manufacturer Part No.:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S6S-1CC12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):2.59; |
DENISON T6DC-050-025-1R02-B1 vane pump | Displacement Shaft End (cu in/revolution):30.0 LB; Shaft End RPM [Max:Flange Mount; Mounting:Right Hand (CW); Displacement Cover End (cu in/revolution):V2010-1F13S6S-1CC12; Shaft Dia.:1 1/2; Max. RPM [Max:Flange; Port Orientation - Cover End:3/16 in; Model No.:N/A; Shaft End Pressure [Max:0.875 in; Mounting Flange:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S6S-1CC12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):2.59; |
DENISON T6E-050-2R03-A1 vane pump | Model No.:30.0 LB; Pressure Port Size, Shaft End:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Mounting:V2010-1F13S6S-1CC12; Cover End RPM [Max:1 1/2; Port Orientation - Cover End:Flange; Shaft Length:3/16 in; Shaft Dia.:N/A; Major Diameter [Max:0.875 in; Rotation:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S6S-1CC12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):2.59; |
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
DENISON T6CC-022-014-2R00-C100 vane pump Video
Contact Us
- BVC Pump Valve Co., Ltd.
- AddressZona Industriala-Vest, 5 Strada Salzburg, 25 00 SIBIU, Romania
DENISON T6CC-022-014-2R00-C100 Technical Articles
Does a hydraulic pump create pressure or flow? |
What does a case drain do on a hydraulic motor? |
Why might a pump be needed in a hydraulic system? |
DENISON vane pump CATEGORIES
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- DEUTZ injector
- CUMMINS injector
- DENSON injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump