Home>Products>PAKER Piston Pump>PAKER PV270 R1K1T1NMMC Piston Pump

PAKER PV270 R1K1T1NMMC Piston Pump
LET OUR PAKER PV270 R1K1T1NMMC Piston Pump EXPERTS GET YOU Single V-Lock Collar locking device: THE PARTS YOU NEED. Solid Pillow Block housing construction:
- PAKER
PV270 R1K1T1NMMC
- Single V-Lock Collar
- 1.0000 in
- Solid Pillow Block
- Open
- 6.7500 in
- Heavy Duty
- 11.1500 in
- 5.7800 in
-
BVC Pump Valve Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofPAKER PV270 R1K1T1NMMC Piston Pump
locking device:: | Single V-Lock Collar | bolt size:: | 1.0000 in | housing construction:: | Solid Pillow Block |
end type:: | Open | base width:: | 6.7500 in | duty type:: | Heavy Duty |
overall height:: | 11.1500 in | B: | 5.7800 in | bearing type:: | Spherical Roller |
series:: | QVPK |
Types ofPAKER PV270 R1K1T1NMMC Piston Pump
housing material: | Cast Iron |
overall length: | 6.1875 in |
base width: | 1-9/16 in |
series: | VAK |
D | 4-5/8 in |
radial static load capacity: | 2500 lb |
operating temperature range: | Maximum of +250 |
lubrication type: | Lubrication Fitting |
maximum rpm: | 4570 RPM |
B | 1-13/32 in |
PAKER PV270 R1K1T1NMMC Piston Pump Technical Data
How to use this PAKER Piston Pump guide | ||||||||
T | R | B | C | a | r | d | D | |
E 270 /S/NS 7CE3 | - | - | 24 mm | 66,3 kN | 35 mm | - | 70 mm | 125 mm |
E 270 7CE3 | - | - | 24 mm | 66,3 kN | 35 mm | - | 70 mm | 125 mm |
E 270 /S 7CE3 | - | - | 24 mm | 66,3 kN | 35 mm | - | 70 mm | 125 mm |
E 270 /S/NS /S 7CE1 | - | - | 24 mm | 68,9 kN | 25 mm | - | 70 mm | 125 mm |
EE127095/127135 | 57,15 mm | - | 57,15 mm | 44,45 mm | - | - | 241,3 mm | 349,148 mm |
EE127095/127135 | 57,15 mm | 6,3 mm | 57,15 mm | 44,45 mm | 2,5 mm | 3,3 mm | 241,3 mm | 349,148 mm |
EE127095/127136CD+X2S-127095 | 127 mm | 6,4 mm | - | 101,6 mm | - | 1,5 mm | 241,3 mm | 349,148 mm |
EE127095/127140 | 57,15 mm | 6,4 mm | 57,15 mm | 44,45 mm | - | 3,3 mm | 241,3 mm | 355,6 mm |
EE127097D/127137/127137D | 228,6 mm | - | - | - | - | - | 241,478 mm | 350,838 mm |
680235/680270 | - | - | 31,75 mm | - | - | - | 596,9 mm | 685,8 mm |
Contact Us

- BVC Pump Valve Co., Ltd.
- AddressZona Industriala-Vest, 5 Strada Salzburg, 25 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Product Categories
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- DEUTZ injector
- CUMMINS injector
- DENSON injector