Home>Products>Yuken Double Vane pump>Yuken PV2R14-12-237-F-RAAA-31 Double Vane pump

Yuken PV2R14-12-237-F-RAAA-31 Double Vane pump
Yuken PV2R14-12-237-F-RAAA-31 Double Vane pump 1-57/64 in B Engineering UC206-18 replacement bearing: Calculator , Yuken Double Vane pump Manufacturing Service . Get Your Free.
- Yuken
PV2R14-12-237-F-RAAA-31
- UC206-18
- 1-57/64 in
- 1/2
- 6.5000 in
- 4-7/16" to
- 1-7/8 in
- UCP200
- 2540 lbf
-
BVC Pump Valve Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R14-12-237-F-RAAA-31 Double Vane pumpInterchange guide
replacement bearing:: | UC206-18 | B: | 1-57/64 in | bolt size:: | 1/2 |
overall length:: | 6.5000 in | D: | 4-7/16" to | base width:: | 1-7/8 in |
series:: | UCP200 | radial static load capacity:: | 2540 lbf | manufacturer product page:: | Click here |
overall height:: | 3.2813 in |
Yuken PV2R14-12-237-F-RAAA-31 Double Vane pumpFrequently bought together
Yuken PV2R14-12-237-F-RAAA-31 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 2.71 |
EAN | 0662864012010 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | MB252-PA |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | Has Flinger |
Long Description | 2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-27/32" Minimum Bolt Spacing; 6-27/32" Bolt Spacing Maximum; Relubricatable; Cast Iron; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | CL252 |
Manufacturer Internal Number | 5804363 |
Weight / LBS | 5.97 |
B | 2.188 Inch | 55.575 Millimeter |
Bolt Spacing Maximum | 6.844 Inch | 173.838Millimeter |
D | 1.813 Inch | 46.05 Millimeter |
Bolt Spacing Minimum | 5.844 Inch | 148.438Millimeter |
d | 2 Inch | 50.8 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 6.3 Inch | 160 Millimeter |
Yuken PV2R14-12-237-F-RAAA-31 Double Vane pump Cad Models
Contact Us

- BVC Pump Valve Co., Ltd.
- AddressZona Industriala-Vest, 5 Strada Salzburg, 25 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Related News
Does a hydraulic pump create pressure or flow? |
What does a case drain do on a hydraulic motor? |
Why might a pump be needed in a hydraulic system? |
Product Categories
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- DEUTZ injector
- CUMMINS injector
- DENSON injector