Home>Products>Rexroth Vane pump>Rexroth R901066306 PVV21-1X/040-018RA15RRMB Vane pump

Rexroth R901066306 PVV21-1X/040-018RA15RRMB Vane pump
Rexroth R901066306 PVV21-1X/040-018RA15RRMB Vane pump 150.0000 mm D 172000 N Basic Dynamic Radial Load Rating C Manufacturers , Online Wholesale Suppliers !
- Rexroth
R901066306 PVV21-1X/040-018RA15RRMB
- 150.0000 mm
- 172000 N
- 2.00 mm
- Two Shields & Snap-R
- 3800 rpm
- 63.50 mm
- 186000 N
- 70.000 mm
-
BVC Pump Valve Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forRexroth R901066306 PVV21-1X/040-018RA15RRMB Vane pump
D: | 150.0000 mm | Basic Dynamic Radial Load Rating C: | 172000 N | Fillet Radius ra: | 2.00 mm |
Accessories: | Two Shields & Snap-R | Oil Speed Rating n2: | 3800 rpm | B: | 63.50 mm |
Basic Static Radial Load Rating Co: | 186000 N | d: | 70.000 mm | Grease Speed Rating n1: | 2800 rpm |
Sealed Speed Rating n3: | 2800 rpm |
Rexroth R901066306 PVV21-1X/040-018RA15RRMB Vane pumpProduct Identifiers
Place of Origin | Shandong, China | Application | General, for hydraulic system | Material | Casting, Casting steel |
Temperature of Media | Medium Temperature | Pressure | Medium Pressure | Power | Hydraulic |
Media | Oil | Port Size | 10mm | Structure | Pressure Reducing |
Product name | flow restrictor | Port size | 10 mm | Color | black |
Certificate | ISO9001 | Package | Neutral | Max. pressure | 25Mpa |
Weight | 8.2 KG | MOQ | 1 Piece |
Basic Static Radial Load Rating Co | 176000 N |
d | 85.000 mm |
Grease Speed Rating n1 | 2200 rpm |
Sealed Speed Rating n3 | 2200 rpm |
D | 180.0000 mm |
Fillet Radius ra | 2.50 mm |
B | 73.00 mm |
Accessories | One Shield |
Oil Speed Rating n2 | 3200 rpm |
Basic Dynamic Radial Load Rating C | 195000 N |
See Specifications for Rexroth R901066306 PVV21-1X/040-018RA15RRMB Vane pump
Together Rexroth R901066306 PVV21-1X/040-018RA15RRMB Vane pump Application | ||||||||
d | r | R | B | a | D | C | T | |
BK304018 | 30 | - | - | - | - | 40 mm | 20,2 kN | - |
BK304018 | 30 | - | - | - | - | 40 mm | 18 mm | - |
HH234040/HH234018 | 146,05 mm | 6,8 mm | 9,7 mm | 93,662 mm | 63,2 mm | 317,5 mm | 885 kN | 88,9 mm |
HK304018 | 30 | - | - | - | - | 40 mm | 20,2 kN | - |
HK304018 | 30 | - | - | - | - | 40 mm | 18 mm | - |
1040-011-018 | - | - | - | - | - | - | - | - |
1040-010-018 | - | - | - | - | - | - | - | - |
BBTW018040002 | - | - | - | - | - | - | - | - |
BBTW018040004 | - | - | - | - | - | - | - | - |
HH234040 - HH234018 | 146.050 mm | - | - | 88.900 mm | - | 317.500 mm | - | - |
Contact Us

- BVC Pump Valve Co., Ltd.
- AddressZona Industriala-Vest, 5 Strada Salzburg, 25 00 SIBIU, Romania
- Phone(Working Time)
- Fax
Product Categories
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- DEUTZ injector
- CUMMINS injector
- DENSON injector