Home>Products>DENISON vane pump>DENISON T6C-038-1R00-A1 vane pump
DENISON T6C-038-1R00-A1 MODELS
Need a CAD or 3D Model?
DENISON T6C-038-1R00-A1 vane pump
category
DENISON vane pump
DENISON T6C-038-1R00-A1 SPECIFICATIONS
Welcome KOYO Brand to Ball Bearings Category the DENISON T6C-038-1R00-A1 vane pump online 0.0 Inventory seller.
- DENISON
T6C-038-1R00-A1
- 76.0 LB
- Flange Mount
- Left Hand (CCW)
- 3525VQ30A21-11DC20-LH
- 3
- Flange
- N/A
- Standard Pilot
- BVC Pump Valve Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6C-038-1R00-A1 vane pump Compare similar products
- 1.25 in
- 14 Tooth Splined
- 3525VQ
- 1.9375 in
- Double
- Buna-N
- 2500
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2500
- 2500
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525VQ30A21-11DC20-LH
- 3000
- 3000
- 31.5
- 6
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet 90° CW from Inlet
- 1 in Flange
- 1 1/4 in Flange
- 4.1
DENISON T6C-038-1R00-A1 DENISON T6C-038-1R00-A1 vane pump Sponsored products related to this item
Frequently bought DENISON T6C-038-1R00-A1 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | H | Z | m | C | B | T | d |
ZR1.16.0380.400-1SPPN | ISB | - | 45 mm | 60 mm | 5 mm | - | - | - | 291 mm |
038KB68 | NACHI | - | - | - | - | 15 mm | 16,5 mm | 18,5 mm | 38,5 mm |
038KC68 | NACHI | - | - | - | - | 15 mm | 16,5 mm | 18,5 mm | 38,5 mm |
720003800 | INA | - | - | - | - | - | 25 mm | - | 42 mm |
TL23038CAE4 | NSK | - | - | - | - | 775 kN | 75 mm | - | 190 mm |
TL23038CAKE4 | NSK | - | - | - | - | 775 kN | 75 mm | - | 190 mm |
TRU 203820 | IKO | 25 mm | - | - | - | 12,1 kN | 20 mm | - | 20 mm |
TRU 203820UU | IKO | 25 mm | - | - | - | 12,1 kN | 20 mm | - | 20 mm |
TRU 203825 | IKO | 25 mm | - | - | - | 18,7 kN | 25 mm | - | 20 mm |
TRU 203825UU | IKO | 25 mm | - | - | - | 18,7 kN | 25 mm | - | 20 mm |
23038EAKW33 | SNR | - | 75,000 mm | - | - | - | - | - | 190,000 mm |
DENISON T6CC-022-014-2R00-C100 vane pump | Integral Valve Configuration:76.0 LB; Shaft Type:Flange Mount; Minor Diameter:Left Hand (CCW); Shaft Length:3525VQ30A21-11DC20-LH; Mounting Flange:3; Seal Material:Flange; Port Type:N/A; Minor Diameter [Min:Standard Pilot; Weight:1.25 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11DC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft End Pressure [Max:76.0 LB; Spline Description:Flange Mount; Shaft Length:Left Hand (CCW); Pressure Port Size, Shaft End:3525VQ30A21-11DC20-LH; Integral Valve Configuration:3; Relief Valve Setting:Flange; Controlled Flow Rate:N/A; Shaft Seal Type:Standard Pilot; Minor Diameter [Max:1.25 in; Shaft Key:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11DC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6; |
DENISON T6ED-052-038-1R00-C100 vane pump | Minor Diameter [Min:76.0 LB; Spline Description:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft End Pressure [Max:3525VQ30A21-11DC20-LH; Seal Material:3; Relief Valve Setting:Flange; GPM @ 1,800 rpm, Cover End:N/A; Manufacturer Part No.:Standard Pilot; Shaft Dia.:1.25 in; Pilot Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11DC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6; |
DENISON T6D 028 2R00 B1 vane pump | Minor Diameter [Max:76.0 LB; Shaft End Pressure [Max:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:3525VQ30A21-11DC20-LH; Seal Material:3; Pilot Type:Flange; Pump Series:N/A; Minor Diameter [Min:Standard Pilot; Rotation:1.25 in; Port Orientation - Shaft End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11DC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6; |
DENISON T6EC-062-014-2R00-C100 vane pump | Port Size:76.0 LB; Shaft Type:Flange Mount; Mounting:Left Hand (CCW); Cover End Pressure [Max:3525VQ30A21-11DC20-LH; Displacement Cover End (cu in/revolution):3; Shaft End Pressure [Max:Flange; Seal Material:N/A; Port Orientation - Shaft End:Standard Pilot; Port Orientation - Cover End:1.25 in; Weight:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11DC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6; |
DENISON T6E-050-2R03-A1 vane pump | Relief Valve Setting:76.0 LB; Cover End RPM [Max:Flange Mount; Major Diameter [Min:Left Hand (CCW); Shaft Dia.:3525VQ30A21-11DC20-LH; Port Orientation - Cover End:3; Integral Valve Configuration:Flange; Displacement Cover End (cu in/revolution):N/A; Pump Series:Standard Pilot; Max. RPM [Max:1.25 in; Spline Description:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A21-11DC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6; |
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
DENISON T6C-038-1R00-A1 vane pump Video
Contact Us
- BVC Pump Valve Co., Ltd.
- AddressZona Industriala-Vest, 5 Strada Salzburg, 25 00 SIBIU, Romania
DENISON T6C-038-1R00-A1 Technical Articles
Does a hydraulic pump create pressure or flow? |
What does a case drain do on a hydraulic motor? |
Why might a pump be needed in a hydraulic system? |
DENISON vane pump CATEGORIES
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- DEUTZ injector
- CUMMINS injector
- DENSON injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump