Home>Products>DENISON vane pump>DENISON T6ED-052-038-1R00-C100 vane pump
DENISON T6ED-052-038-1R00-C100 vane pump
category
DENISON vane pump
DENISON T6ED-052-038-1R00-C100 SPECIFICATIONS
We work closely with our DENISON T6ED-052-038-1R00-C100 vane pump REGAL BELOIT Manufacturer Name manufacturing partners to bring the best 2.688 Inch | 68.275 d value Pillow Block Category to customers.
- DENISON
T6ED-052-038-1R00-C100
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525V35A21-11DD22R
- 3
- Flange
- N/A
- Standard Pilot
- BVC Pump Valve Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DENISON T6ED-052-038-1R00-C100 vane pump Compare similar products
- 1.375 in
- 14 Tooth Splined
- 3525V
- 2.3125 in
- Buna-N
- 1800
- 1.055 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 1800
- 1800
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.25 in
- 1.247 in
- 1.06 in
- 1.05 in
- N/A
- 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm
- 3525V35A21-11DD22R
- 2500
- 2500
- 31.5
- 52.5
- N/A
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 1 in Code 61
- 1 1/4 in Code 61
- 4.1
- 6.8
DENISON T6ED-052-038-1R00-C100 DENISON T6ED-052-038-1R00-C100 vane pump Sponsored products related to this item
Frequently bought DENISON T6ED-052-038-1R00-C100 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | Noun | UNSPSC | Weight | Profile | Material | Inventory | Nominal Bore |
410038 | DODGE | - | - | - | 0.073 | - | - | 0.0 | - |
F2B-SC-100-NL MOD NR.052231 | DODGE | - | - | - | - | - | - | 0.0 | - |
100 DU 052 | GARLOCK BEARINGS GGB | - | - | - | 0.878 | - | - | 0.0 | - |
10010525GF | GARLOCK BEARINGS GGB | - | - | - | 0.037 | - | - | 0.0 | - |
510038 | NTN | - | - | - | 1.387 | - | - | 0.0 | - |
052 DU 038 | GARLOCK BEARINGS GGB | 2.375 Inch | 60.325 Millimeter | Bearing | 31171515 | 0.317 | Bushing No Flange Split | Steel Backed Composite | 0.0 | 3.25 Inch | 82.55 Millimeter |
F-802038-TR4-A-A100-150-H122BD | FAG BEARING | - | - | - | 820 | - | - | 0.0 | - |
802038AM-A100-150-H122BD | FAG BEARING | - | - | - | 820 | - | - | 0.0 | - |
6202-2Z-L038 N100 | FAG BEARING | - | - | - | 0 | - | - | 0.0 | - |
6200-2HRS-L038-C3 N100 | FAG BEARING | - | - | - | 0 | - | - | 0.0 | - |
6202-2RSR-L038-C3 S100 | FAG BEARING | - | - | - | 0 | - | - | 0.0 | - |
DENISON T6DC-050-025-1R02-B1 vane pump | Minor Diameter [Min:76.0 LB; Shaft Key:Flange Mount; Major Diameter [Min:Right Hand (CW); Mounting Flange:3525V35A21-11DD22R; Shaft End RPM [Max:3; Major Diameter [Max:Flange; Controlled Flow Rate:N/A; Manufacturer Part No.:Standard Pilot; Pilot Type:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A21-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.8; |
DENISON T6C-038-1R00-A1 vane pump | Minor Diameter:76.0 LB; Pilot Type:Flange Mount; Cover End RPM [Max:Right Hand (CW); Shaft End Flow @ RPM:3525V35A21-11DD22R; Shaft Seal Type:3; Seal Material:Flange; Shaft End RPM [Max:N/A; Pump Series:Standard Pilot; Pressure Port Size, Shaft End:1.375 in; Port Type:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A21-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.8; |
DENISON T6EC-062-014-2R00-C100 vane pump | Minor Diameter [Min:76.0 LB; Minor Diameter [Max:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Pilot Type:3525V35A21-11DD22R; Port Size:3; GPM @ 1,800 rpm, Shaft End:Flange; Pump Series:N/A; Manufacturer Part No.:Standard Pilot; Shaft End RPM [Max:1.375 in; Shaft Length:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A21-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.8; |
DENISON T6E-050-2R03-A1 vane pump | Spline Description:76.0 LB; Max. RPM [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); Pump Series:3525V35A21-11DD22R; Shaft Seal Type:3; Model No.:Flange; Port Type:N/A; Shaft End RPM [Max:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.375 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A21-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.8; |
DENISON T6D 028 2R00 B1 vane pump | Displacement Shaft End (cu in/revolution):76.0 LB; Shaft Length:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft End Pressure [Max:3525V35A21-11DD22R; Shaft Dia.:3; Seal Material:Flange; Mounting Flange:N/A; Minor Diameter:Standard Pilot; Major Diameter [Max:1.375 in; Pump Series:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A21-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.8; |
DENISON T6CC-022-014-2R00-C100 vane pump | Model No.:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Pilot Type:Right Hand (CW); Cover End Pressure [Max:3525V35A21-11DD22R; Pump Series:3; Shaft Type:Flange; Shaft End Pressure [Max:N/A; Major Diameter [Max:Standard Pilot; Port Orientation - Cover End:1.375 in; Shaft Dia.:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525V35A21-11DD22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.8; |
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
DENISON T6ED-052-038-1R00-C100 vane pump Video
Contact Us
- BVC Pump Valve Co., Ltd.
- AddressZona Industriala-Vest, 5 Strada Salzburg, 25 00 SIBIU, Romania
DENISON T6ED-052-038-1R00-C100 Technical Articles
Does a hydraulic pump create pressure or flow? |
What does a case drain do on a hydraulic motor? |
Why might a pump be needed in a hydraulic system? |
DENISON vane pump CATEGORIES
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- Danfoss Shut-off valves
- Rexroth Vane pump
- Yuken Double Vane pump
- DENISON vane pump
- Yuken pressure valve
- PAKER Piston Pump
- CAT injector
- BOSCH injector
- DEUTZ injector
- CUMMINS injector
- DENSON injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump